ARCTIC DATA
CORPORATION

Suite 201, 1974 Moss Court,
Kelowna, BC CANADA V1Y 9L3
Tel: (250) 860-DATA (3282)
Fax: (250) 763-2964

Last updated on
April 29th, 1999
arctlogo.jpg (24041 bytes)
Home         About Us          Request Information        Contact Us    

 

Customer information is entered, viewed,
and maintained with easy to use screens

Detailed billing history is accessed as easily
as typing in a customer's name or partial name.

Okanagan.Net Client : 01
adc Internet Receivable - Inquiry Selector


1. Login History of an Account
2. Transaction File Inquiry
3. A/R Account Detail
4. Monthly Account Usage Summary

Okanagan.Net Client : 01
adc Internet Receivable - Login History

Acct No Customer Banked Time Balance Due
GMORGAN graham morton 10:27:00 59.71
NetCommerce 1 100hrs/Mo, 20hrs Bank, Unlim 10pm

Date---Login---Time    On For               6am-10pm             10pm-6am           Free            From
01-Apr-99 09:45:47     0:00:03                 0:00:03                                        0:00:03
01-Apr-99 09:46:31     0:00:03                 0:00:03                                        0:00:03
01-Apr-99 09:47:59     0:00:05                 0:00:05                                        0:00:05
01-Apr-99 09:47:13     0:00:06                 0:00:06                                        0:00:06
01-Apr-99 09:48:37     0:38:01                 0:38:01                                        0:38:01
01-Apr-99 10:41:13     0:26:13                 0:26:13                                        0:26:13
01-Apr-99 12:32:37     0:05:55                 0:05:55                                        0:05:55         SBCOB
01-Apr-99 14:42:53     0:08:30                 0:08:30                                        0:08:30

<X> to Abort, <CR> to continue : _

Back to I.R.S.